Вам также может понравиться
Описание
Технические характеристики согласно ETIM 6.0(отобразить признаки изделий)(скрыть признаки изделий)
| Low-voltage industrial components (EG000017) / Phase busbar (EC000215) | ||
| Electric engineering, automation, process control engineering / Low-voltage switch technology / Component for low-voltage switching technology / Phase busbar (ecl@ss8.1-27-37-13-06 [ACN992008]) | ||
Number of phases | 3 | |
Number of poles | 3 | |
Suitable for number of devices | 0 | |
Pitch dimensions | mm | 0 |
Cross section | mm? | 16 |
Length | mm | 1000 |
Number of modular spacings | 3 | |
Rated permanent current Iu | A | 80 |
Type of electric connection | Fork | |
Insulated | Yes | |
Rated surge voltage | kV | 0 |
Conditioned rated short-circuit current Iq | kA | 0 |
Max. rated operation voltage Ue | V | 415 |
Rated short-time withstand current lcw | kA | 0 |
Suitable for devices with N-busbar | No | |
Suitable for devices with auxiliary switch | No |
